| EXCESS AEROQUIP | ||||||||||||||
| 11/01/2011 |
||||||||||||||
| www.hphose.com | ||||||||||||||
| QTY. | PART # | |||||||||||||
| 2 | 1A12FL10 | |||||||||||||
| 2 | 1A12FLA10 | |||||||||||||
| 2 | 1A12FLB10 | |||||||||||||
| 2 | 1A12FLB16 | |||||||||||||
| 8 | 1A8FL8 | |||||||||||||
| 3 | 1AA10FJ12 | |||||||||||||
| 17 | 1AA10FJ12 | |||||||||||||
| 2 | 1AA10MJ12 | |||||||||||||
| 2 | 1AA12MP10 | |||||||||||||
| 6 | 1AA12MP8 | |||||||||||||
| 1 | 1AA12MS12 | |||||||||||||
| 20 | 1AA16MJ12 | |||||||||||||
| 2 | 1AA16MP20 | |||||||||||||
| 14 | 1AA16MP4 | |||||||||||||
| 5 | 1AA3FJ4 | |||||||||||||
| 6 | 1AA4FJ6 | |||||||||||||
| 7 | 1AA4FJ6 | |||||||||||||
| 10 | 1AA4FS4 | |||||||||||||
| 49 | 1AA4FS6 | |||||||||||||
| 9 | 1AA4MFA4 | |||||||||||||
| 9 | 1AA4MFB4 | |||||||||||||
| 9 | 1AA4MR4 | |||||||||||||
| 8 | 1AA4MS4 | |||||||||||||
| 24 | 1AA6FJ8 | |||||||||||||
| 2 | 1AA6FR8 | |||||||||||||
| 10 | 1AA6FR8 | |||||||||||||
| 22 | 1AA6FRB8 | |||||||||||||
| 7 | 1AA6MFA6 | |||||||||||||
| 4 | 1AA6MFB6 | |||||||||||||
| 3 | 1AA8FJC6 | |||||||||||||
| 4 | 1AA8FLB8 | |||||||||||||
| 10 | 1AA8MFA8 | |||||||||||||
| 9 | 1AA8MFA8 | |||||||||||||
| 10 | 1AA8MFB8 | |||||||||||||
| 34 | 1B16MP12 | |||||||||||||
| 60 | 1BA12FJ16 | |||||||||||||
| 19 | 1BA12FJ16 | |||||||||||||
| 30 | 1BA12FJ16 | |||||||||||||
| 1 | 1BA12FJ8 | |||||||||||||
| 29 | 1BA12FJA12 | |||||||||||||
| 30 | 1BA12MP16 | |||||||||||||
| 55 | 1BA12MP16 | |||||||||||||
| 140 | 1BA12MP8 | |||||||||||||
| 19 | 1BA12MP8 | |||||||||||||
| 8 | 1BA16FJ12 | |||||||||||||
| 46 | 1BA16FJB12 | |||||||||||||
| 6 | 1BA16FJB12 | |||||||||||||
| 6 | 1BA16FRA16 | |||||||||||||
| 30 | 1BA16MP12 | |||||||||||||
| 12 | 1BA16MP16 | |||||||||||||
| 2 | 1BA20FJA20 | |||||||||||||
| 7 | 1BA20FJA20 | |||||||||||||
| 6 | 1BA20FJA20 | |||||||||||||
| 23 | 1BA20FJA20 | |||||||||||||
| 17 | 1BA20FJA20 | |||||||||||||
| 20 | 1BA20FJA20 | |||||||||||||
| 50 | 1BA20MP16 | |||||||||||||
| 1 | 1BA20MP16 | |||||||||||||
| 14 | 1BA20MP20 | |||||||||||||
| 1A20MP20 | ||||||||||||||
| 20 | 1BA20MP20 | |||||||||||||
| 35 | 1BA20MP20 | |||||||||||||
| 10 | 1BA20MP20 | |||||||||||||
| 18 | 1BA20MP20 | |||||||||||||
| 30 | 1BA6FJA6 | |||||||||||||
| 59 | 1BA6FJB6 | |||||||||||||
| 75 | 1BA6MP6 | |||||||||||||
| 158 | 1BA8FJ6 | |||||||||||||
| 139 | 1BA8FJA6 | |||||||||||||
| 119 | 1BA8FJA8 | |||||||||||||
| 2 | 1BA8FJA8 | |||||||||||||
| 154 | 1BA8FJB8 | |||||||||||||
| 65 | 1BA8MP12 | |||||||||||||
| 107 | 1BA8MP12 | |||||||||||||
| 30 | 1BA8MP12 | |||||||||||||
| 40 | 190261-16S | |||||||||||||
| 500 | 190265-16S | |||||||||||||
| 12 | 2018-12-12S | |||||||||||||
| 9 | 2021-16-20S | |||||||||||||
| 8 | 2021-2-8S | |||||||||||||
| 16 | 2021-4-5S | |||||||||||||
| 100 | 2021-12-16S | |||||||||||||
| 21 | 2022-6-8S | |||||||||||||
| 5 | 2023-12-12S | |||||||||||||
| 12 | 202413-6-6S | |||||||||||||
| 23 | 202413-8-10S | |||||||||||||
| 2 | 2024-16-20S | |||||||||||||
| 85 | 2024-4-5S | |||||||||||||
| 29 | 2024-4-8S | |||||||||||||
| 14 | 2025-12-12S | |||||||||||||
| 17 | 2027-12-10S | |||||||||||||
| 1 | 2027-16-16S | |||||||||||||
| 12 | 2027-5-5S | |||||||||||||
| 6 | 2027-6-4S | |||||||||||||
| 64 | 202702-16-12S | |||||||||||||
| 500 | 2028-2-3S | |||||||||||||
| 500 | 2029-2-3S | |||||||||||||
| 500 | 2030-2-3S | |||||||||||||
| 500 | 2031-2-3S | |||||||||||||
| 2 | 2033-16-16S | |||||||||||||
| 59 | 2033-4-4S | |||||||||||||
| 17 | 2039-12-12S | |||||||||||||
| 4 | 2039-16-16S | |||||||||||||
| 12 | 2039-6-6S | |||||||||||||
| 2 | 2044-8-10S | |||||||||||||
| 132 | 2045-4-4S | |||||||||||||
| 60 | 2045-6-4S | |||||||||||||
| 41 | 2045-6-4S | |||||||||||||
| 123 | 2045-6-4S | |||||||||||||
| 25 | 2045-6-4S | |||||||||||||
| 33 | 2045-8-12S | |||||||||||||
| 7 | 2047-12-16S | |||||||||||||
| 2 | 2047-12-8S | |||||||||||||
| 11 | 2047-16-12S | |||||||||||||
| 10 | 2047-4-6S | |||||||||||||
| 5 | 2047-4-6S | |||||||||||||
| 10 | 2047-4-6S | |||||||||||||
| 48 | 2047-4-6S | |||||||||||||
| 50 | 2047-6-4S | |||||||||||||
| 10 | 2047-6-6S | |||||||||||||
| 12 | 2047-6-6S | |||||||||||||
| 90 | 2047-6-6S | |||||||||||||
| 10 | 2047-6-6S | |||||||||||||
| 2047-6-8S | ||||||||||||||
| 5 | 2047-8-6S | |||||||||||||
| 4 | 2047-8-6S | |||||||||||||
| 21 | 2047-8-6S | |||||||||||||
| 10 | 2047-8-6S | |||||||||||||
| 5 | 2047-8-6S | |||||||||||||
| 2047-8-6S | ||||||||||||||
| 16 | 2066-12-10S | |||||||||||||
| 11 | 2066-12-10S | |||||||||||||
| 82 | 2066-4-4S | |||||||||||||
| 147 | 2066-4-6S | |||||||||||||
| 125 | 2066-4-6S | |||||||||||||
| 21 | 2066-6-6S | |||||||||||||
| 97 | 2066-6-6S | |||||||||||||
| 34 | 2066-6-6S | |||||||||||||
| 79 | 2066-6-6S | |||||||||||||
| 25 | 2066-6-6S | |||||||||||||
| 25 | 2066-6-6S | |||||||||||||
| 25 | 2066-6-8S | |||||||||||||
| 3 | 2066-8-10S | |||||||||||||
| 1 | 2067-16-16 | |||||||||||||
| 6 | 2080-8-8S | |||||||||||||
| 5 | 2081-10-16S | |||||||||||||
| 18 | 2081-6-4S | |||||||||||||
| 28 | 2082-12S | |||||||||||||
| 19 | 2082-12S | |||||||||||||
| 24 | 2082-12S | |||||||||||||
| 5 | 2082-16S | |||||||||||||
| 3 | 2082-16S | |||||||||||||
| 24 | 2082-2S | |||||||||||||
| 7 | 2082-6S | |||||||||||||
| 25 | 2082-6S | |||||||||||||
| 22 | 2082-6S | |||||||||||||
| 27 | 2082-6S | |||||||||||||
| 22 | 2082-6S | |||||||||||||
| 14 | 2082-8S | |||||||||||||
| 25 | 2082-8S | |||||||||||||
| 2 | 2082-8S | |||||||||||||
| 22 | 2082-8S | |||||||||||||
| 6 | 2085-12-12S | |||||||||||||
| 10 | 2085-12-12S | |||||||||||||
| 1 | 2085-16-16S | |||||||||||||
| 1 | 2085-16-16S | |||||||||||||
| 21 | 2085-4-4S | |||||||||||||
| 20 | 2085-4-4S | |||||||||||||
| 25 | 2085-4-4S | |||||||||||||
| 24 | 2085-4-4S | |||||||||||||
| 5 | 2085-6-6S | |||||||||||||
| 10 | 2085-6-6S | |||||||||||||
| 5 | 221501-10-6S | |||||||||||||
| 18 | 221501-12-18S | |||||||||||||
| 5 | 221501-12-6S | |||||||||||||
| 28 | 2216-6-8S | |||||||||||||
| 7 | 2216-6-8S | |||||||||||||
| 59 | 2222-4S | |||||||||||||
| 50 | 2246-4-6S | |||||||||||||
| 47 | 2246-4-6S | |||||||||||||
| 76 | 2246-4-6S | |||||||||||||
| 36 | 2246-6-8S | |||||||||||||
| 10 | 2246-8-10S | |||||||||||||
| 5 | 2247-12-12S | |||||||||||||
| 3 | 2247-12-12S | |||||||||||||
| 6 | 2247-12-12S | |||||||||||||
| 5 | 2247-12-12S | |||||||||||||
| 1 | 2247-16-16S | |||||||||||||
| 3 | 2247-16-16S | |||||||||||||
| 3 | 2247-16-16S | |||||||||||||
| 25 | 2247-4-4S | |||||||||||||
| 20 | 2247-4-4S | |||||||||||||
| 25 | 2247-4-4S | |||||||||||||
| 24 | 2247-4-4S | |||||||||||||
| 25 | 2247-4-4S | |||||||||||||
| 10 | 2247-6-6S | |||||||||||||
| 5 | 2247-6-6S | |||||||||||||
| 10 | 2247-6-6S | |||||||||||||
| 10 | 2247-6-6S | |||||||||||||
| 5 | 2247-6-6S | |||||||||||||
| 10 | 2247-6-6S | |||||||||||||
| 10 | 2247-8-8S | |||||||||||||
| 9 | 2247-8-8S | |||||||||||||
| 10 | 2247-8-8S | |||||||||||||
| 2 | 2250-20-20S | |||||||||||||
| 15 | 2250-2-4S | |||||||||||||
| 16 | 40-1014-04-06 | |||||||||||||
| 500 | 411-16S | |||||||||||||
| 1000 | 411-20S | |||||||||||||
| 4 | 44-411-40 | |||||||||||||
| 6 | 4411-10-12S | |||||||||||||
| 23 | 4411-10-8S | |||||||||||||
| 70 | 4411-5S | |||||||||||||
| 500 | 4-4411-6-8 MONEL | |||||||||||||
| 46 | 4411-8-10S | |||||||||||||
| 6 | 4412-4-4S | |||||||||||||
| 14 | 4412-4-8S | |||||||||||||
| 52 | 4412-8-10S | |||||||||||||
| 127 | 4412-8-8S | |||||||||||||
| 2 | 449-74446-16 | |||||||||||||
| 12 | 4712-12-10S | |||||||||||||
| 175 | 41-4730-16 | |||||||||||||
| 2000 | 5602-2-4S | |||||||||||||
| 4 | 63-190535-10 | |||||||||||||
| MACHINES & TOOLING | ||||||||||||||
| 100 | SKIVING TOOLS | |||||||||||||
| 200 | MANDRELS | |||||||||||||
| 6 | FT 2152 ASSEMBLY MACHINES | |||||||||||||
| 2 | S1102 SAWS | |||||||||||||
| 1 | FT1307 CRIMPERS | |||||||||||||
| 2 |
CC22 Finn Power Crimpers |
|||||||||||||
| DIES FOR | ||||||||||||||
| FT1307 | ||||||||||||||
| FT1330 | ||||||||||||||
| FT1360 | ||||||||||||||
| FT1380 | ||||||||||||||
| FT1390 | ||||||||||||||